Goldilocks Cakes has menu items in Greeting Cakes, Premium Cakes, Cake Rolls, Snacks, Pasalubong, Bitbit, Celebration Trays, Combo Deals, All-Day Merienda, Pinoy Deli Ready-to-Eat, Sarap Pinoy Rice Meals, Signature Dishes, Beverages, Beverages and Desserts in Philippines.
Renowned in the Philippines, Goldilocks Cakes Restaurant is a haven for dessert enthusiasts and those with a profound love for flavorful delicacies. Their Greeting Cakes are well-loved, beautifully decorated masterpieces that enhance every celebration.
For a more unique experience, you can indulge in their Premium Cakes, offering a variety of gourmet flavors in every bite. Beyond cakes, Goldilocks offers a medley of Snacks and Pasalubong items, perfect for satisfying a craving or sharing with friends and family. The Bitbit, Celebration Trays, and Combo Deals provide even more diverse options for meals or quick bites.
Moreover, the restaurant caters to traditional Filipino tastes with ready-to-eat delights from their Pinoy Deli and Sarap Pinoy Rice Meals. Their Signature Dishes encapsulate the essence of quality and unique flavors Goldilocks is known for.
Their assortment of Beverages and Desserts round off the menu, adding the perfect finishing touch to any meal. Goldilocks Cakes Restaurant is truly a testament to the rich and vibrant culinary culture of the Philippines.
Food | Price |
Greeting Cakes Menu | |
---|---|
Luscious Mocha | ₱679 |
Pastel Blooms Marble 9" Round New | ₱529 |
Luscious Caramel 9" Round | ₱679 |
Pastel Blooms Choco 9" Round | ₱529 |
Pastel Blooms Mocha 9" Round | ₱529 |
Pastel Blooms Choco 8x12 | ₱794 |
Luscious Caramel 8x12 | ₱955 |
Balloons Mocha 8x12 with filling | ₱794 |
Celebrate Mocha 8x12 with filling | ₱794 |
Pastel Blooms Marble 8x12 | ₱794 |
Balloons Marble 8x12 with filling | ₱794 |
Pastel Blooms Mocha 8x12 | ₱794 |
Celebrate Choco 8x12 with filling | ₱794 |
Food | Price |
Premium Cakes Menu | |
---|---|
Black Forest Cake Petite | ₱552 |
Chocolate Cherry Torte Cake Petite | ₱552 |
Chocolate Caramel Decadence Cake | ₱794 |
Mango Dream | ₱828 |
Chocolate Cherry Torte | ₱794 |
Classic Sansrival | ₱1012 |
All About Chocolate Cake 2020 | ₱909 |
Crema de Fruta Small | ₱414 |
Black Forest Cake | ₱794 |
Royal Fudge Cake with Toblerone | ₱794 |
Food | Price |
Cake Rolls Menu | |
---|---|
Brazo de Mercedes Whole Roll 2020 | ₱529 |
Mocha Overload Whole Roll | ₱414 |
Dulce de Leche Whole Roll | ₱414 |
Chocolate Whole Roll | ₱344 |
Food | Price |
Snacks Menu | |
---|---|
Mocha Marble Cake Slice | ₱42 |
Special Fluffy Mamon | ₱41 |
Pork Hopia | ₱102 |
Raisin Oatmeal Cookies | ₱69 |
Strawberry Vanilla | ₱42 |
Chocolate Cake Slice | ₱42 |
Cheesy Ensaymada | ₱41 |
Fluffy Mamon | ₱34 |
Mongo Hopia | ₱102 |
Nutty Caramel Popcorn | ₱29 |
Chocolate Chip Cookies | ₱69 |
Caramel Popcorn Big | ₱46 |
Banana Cake Slice | ₱41 |
Chiffon Cake Slice | ₱42 |
Double Dutch Cake Slice | ₱42 |
Cinnamon Roll | ₱46 |
Butter Cake Slice | ₱42 |
Marble Cake Slice | ₱42 |
Classic Brownies Big | ₱64 |
Ube Ensaymada | ₱52 |
Ube Vanilla | ₱42 |
Food | Price |
Pasalubong Menu | |
---|---|
Cashew Polvoron Box | ₱202 |
Pinipig Polvoron Box | ₱202 |
Ube Cheese Puto | ₱144 |
Cathedral Window | ₱368 |
Ube Loaf | ₱90 |
Assorted Polvoron 12s | ₱98 |
Cookies n Cream Polvoron 10s | ₱87 |
Assorted Polvoron Box | ₱288 |
Classic Puto | ₱121 |
Monay | ₱95 |
Mongo Loaf | ₱90 |
Wheaten Bread | ₱106 |
Leche Flan | ₱288 |
Classic Polvoron 10s | ₱133 |
Butter Macaroons 12s | ₱79 |
Butter Macaroons 28s | ₱161 |
Ube Polvoron Box | ₱202 |
Cashew Polvoron 10s | ₱87 |
Peanut Polvoron 10s | ₱87 |
Classic Polvoron Box | ₱242 |
Cookies n Cream Polvoron Box | ₱202 |
Classic Brownies Box | ₱322 |
Butter Puto | ₱121 |
Cheesy Taisan | ₱121 |
Egg & Milk Bread | ₱106 |
Peanut Polvoron Box | ₱202 |
Pinipig Polvoron 10s | ₱87 |
Eggpie | ₱345 |
Cheese Ensaymada Hugs | ₱150 |
Ube Ensaymada Hugs | ₱173 |
Sandwich Bread | ₱99 |
Food | Price |
Bitbit Menu | |
---|---|
Cheesy Ensaymada Bitbit 6s | ₱246 |
Assorted Chiffon Cake Slices Bitbit 6s | ₱252 |
Assorted Butter Cake Slices Bitbit 6s | ₱252 |
Assorted Butter Cake Slices Bitbit 9s | ₱378 |
Cheesy Ensaymada Bitbit 9's | ₱369 |
Assorted Chiffon Cake Slices Bitbit 9s | ₱378 |
Fluffy Mamon Bitbit 6s | ₱204 |
Fluffy Mamon Bitbit 9's | ₱306 |
Food | Price |
Celebration Trays Menu | |
---|---|
Beef Caldereta Group Meal | ₱1375 |
Baked Lasagna Group Meal | ₱869 |
Group Meal - Pork BBQ (12pcs) | ₱875 |
SET A - Sotanghon / Pork BBQ / Lumpia Shanghai | ₱990 |
SET C - Malabon / Pork BBQ / Lumpia Shanghai | ₱985 |
Beef Kare-kare Group Meal | ₱1375 |
Pork Dinuguan Group Meal | ₱985 |
Lumpiang Shanghai Group Meal | ₱616 |
Group Meal - Rellenong Bangus | ₱1375 |
Food | Price |
Combo Deals Menu | |
---|---|
Boneless Chicken BBQ with Sotanghon and Rice | ₱275 |
Rellenong Bangus with Sotanghon and Rice | ₱303 |
Lumpiang Shanghai with Pancit Malabon and Rice | ₱209 |
Food | Price |
All-Day Merienda Menu | |
---|---|
Dinuguan with Puto | ₱226 |
Freshly Baked Chicken Pie | ₱83 |
Add On-1 Piece Puto | ₱11 |
Arroz Caldo | ₱143 |
Siopao Asado | ₱72 |
Palabok with Pork Sisig Toppings | ₱193 |
Fresh Lumpia | ₱160 |
Sotanghon | ₱193 |
Pancit Malabon | ₱193 |
Chicken Popcorn | ₱143 |
Baked Lasagna | ₱220 |
Food | Price |
Pinoy Deli Ready-to-Eat Menu | |
---|---|
Pinoy Deli Pouch - Dinuguan | ₱110 |
Pinoy Deli FS Pork Dinuguan w/ Rice | ₱154 |
Pinoy Deli RTE - Pork BBQ 10PCS | ₱605 |
Pinoy Deli FS Beef Kare Kare w/ Rice | ₱154 |
Pinoy Deli RTE - Laing | ₱385 |
Pinoy Deli RTE - Beef Caldereta | ₱682 |
Caldereta Pouch | ₱143 |
Pinoy Deli FS Chix BBQ & Laing w/Rice | ₱154 |
Pinoy Deli FS Beef Caldereta w/ Rice | ₱154 |
Pinoy Deli RTE - Kare Kare | ₱682 |
Pinoy Deli RTE - Dinuguan | ₱605 |
Food | Price |
Sarap Pinoy Rice Meals Menu | |
---|---|
Sarap Pinoy - Dinuguan with Rice | ₱226 |
Sarap Pinoy - Chicken BBQ with Rice | ₱275 |
Sarap Pinoy - Beef Caldereta with Rice | ₱330 |
Sarap Pinoy - Lumpiang Shanghai with Rice | ₱132 |
Sarap Pinoy Rice - Laing with Rice | ₱165 |
Food | Price |
Signature Dishes Menu | |
---|---|
Beef Kare Kare Ala Carte | ₱308 |
Lechon Paksiw Ala Carte | ₱242 |
Sinigang na Bangus Belly | ₱226 |
Lumpiang Shanghai | ₱110 |
Laing Ala Carte | ₱143 |
Rellenong Bangus Ala Carte | ₱259 |
Steamed Rice | ₱44 |
Pork Dinuguan Ala Carte | ₱204 |
Pork BBQ 2pcs Ala Carte | ₱204 |
Beef Caldereta Ala Carte | ₱308 |
Boneless Chicken BBQ Ala Carte | ₱253 |
Food | Price |
Beverages Menu | |
---|---|
Softdrinks - Can Regular | ₱72 |
Houseblend Ice Tea 16oz | ₱77 |
Food | Price |
Desserts Menu | |
---|---|
Iced Ube Macapuno | ₱94 |
Iced Mais con Yelo | ₱94 |
Iced Sago Gulaman | ₱83 |