Kenny Rogers has menu items in Shawarma Roast, Shawarma Group Meal, Shawarma Snacks, Solo Plates, Group Meals, Beyond Deliciously Healthy, Corner Pizza, Grilled Plates, Healthy Plates, Sandwiches, Pasta, Ala Carte, Side Dishes, Drinks, Soup, Soup and Salads in Philippines.
Kenny Rogers Roasters, a popular food chain in the Philippines, offers a diverse menu of hearty meals. Their signature dish is the Rotisserie-roasted Chicken, available in different platters to cater to varying appetites. This dish is tender, juicy, and seasoned with a unique blend of spices that distinctly bring out its flavors.
The menu also features a delectable range of ribs and steaks, including the Honey Bourbon Ribs and the juicy Omaha Steak. For health-conscious diners, they serve fresh salads, healthy plates packed with grilled chicken and vegetables, and High Protein Meals designed for those serious about nutrition.
Kenny Rogers Roasters also offers a range of delicious sides, such as Mashed Potato and Corn Muffins, that perfectly complements their mains. The restaurant also serves desserts like Banoffee Pie, Choco Mousse, and Brownies.
For beverages, they have refreshing concoctions and standard drinks like coffee and tea. This restaurant stays true to its promise of hearty and healthy meals, serving comfort food that is tasty and fulfilling.
Food | Price |
Shawarma Roast Menu | |
---|---|
Solo A Shawarma Roast | ₱310 |
Solo B Shawarma Roast | ₱335 |
Pork Baby Back Ribs & Shawarma Roast | ₱640 |
Healthy Fiber - Shawarma Roast | ₱350 |
Healthy Protein - Shawarma Roast | ₱350 |
Classic Healthy Plate - Shawarma Roast | ₱350 |
Shawarma Roasted Chicken - Quarter | ₱230 |
Shawarma Roasted Chicken - Half | ₱430 |
Shawarma Roasted Chicken - Whole | ₱825 |
Food | Price |
Shawarma Group Meal Menu | |
---|---|
Shawarma Roast Group Meal | ₱1205 |
Classic Roast & Shawarma Roast Group Meal | ₱1205 |
OMG Unfried Fried Chicken & Shawarma Roast Group Meal | ₱1205 |
Shawarma Roast, OMG Unfried Fried Chicken & Pork Ribs | ₱1380 |
Food | Price |
Shawarma Snacks Menu | |
---|---|
Shawarma Burger | ₱265 |
Shawarma Burger Combo | ₱300 |
Shawarma Rice Bowl | ₱270 |
Food | Price |
Solo Plates Menu | |
---|---|
Solo A Roasted Chicken | ₱280 |
Solo B Roasted Chicken | ₱310 |
Solo A OMG Unfried Fried Chicken | ₱280 |
Solo B OMG Unfried Fried Chicken | ₱310 |
Solo A Honey Bourbon Rib Plate | ₱460 |
Solo B Honey Bourbon Rib Plate | ₱495 |
Honey Bourbon Rib and Chicken Plate | ₱610 |
Roasted Chicken Group Meal | ₱1095 |
Food | Price |
Group Meals Menu | |
---|---|
Roasted and OMG Chicken Group Meal | ₱1095 |
OMG Group Meal | ₱1095 |
Honey Bourbon Rib and Chicken Platter Group Meal | ₱1325 |
All Grilled Group Meal | ₱1475 |
Honey Bourbon Ribs Group Meal | ₱1815 |
Spiced Ribs Group Meal | ₱1860 |
Food | Price |
Beyond Deliciously Healthy Menu | |
---|---|
Kenny's Beyond Bolognese | ₱245 |
Kenny's Beyond Basil Bowl | ₱300 |
Kenny’s Beyond Burger | ₱325 |
Kenny’s Beyond Mashed Potato | ₱325 |
Food | Price |
Corner Pizza Menu | |
---|---|
Spinach & Cheese Stuffed Baked Roll | ₱180 |
Hawaiian Stuffed Baked Roll | ₱180 |
Buffalo Blue Cheese Stuffed Baked Roll | ₱180 |
Spam, Bacon and Cheese Stuffed Baked Roll | ₱180 |
Chicago Garlic N' Cheese | ₱515 |
Chicago Bacon Margherita | ₱515 |
Chicago Hawaiian | ₱515 |
Chicago Bacon Cheeseburger | ₱625 |
Chicago Pepperoni | ₱570 |
Chicago Four Cheese | ₱570 |
Chicago Roast Chicken Fajita | ₱570 |
Chicago Philly Cheesesteak | ₱625 |
Detroit Pizza - Pepperoni | ₱680 |
Detroit Pizza - Super Hawaiian | ₱680 |
Detroit Pizza - The Everything Pizza | ₱680 |
Parmesan Crusted Garlic Bread | ₱160 |
Food | Price |
Grilled Plates Menu | |
---|---|
Grilled Fish Solo A | ₱300 |
Grilled Sausage | ₱265 |
Burger Steak | ₱280 |
American BBQ | ₱285 |
Rosemary & Thyme | ₱285 |
Premium Steak | ₱600 |
Grilled Salmon Solo A | ₱470 |
Grilled Salmon Solo B | ₱495 |
Food | Price |
Healthy Plates Menu | |
---|---|
Low Calorie Meal | ₱320 |
Classic Healthy Plate | ₱325 |
High Protein Meal | ₱325 |
High Fiber Meal | ₱325 |
Food | Price |
Sandwiches Menu | |
---|---|
Roast Chicken Bun | ₱190 |
1/3 LB Cheese Burger | ₱235 |
OMG Chicken Bun | ₱250 |
Wrap & Roll Fish | ₱250 |
Wrap & Roll Chicken | ₱250 |
Wrap & Roll Steak | ₱290 |
Food | Price |
Pasta Menu | |
---|---|
Truffle Mac & Cheese Solo | ₱235 |
Truffle Mac & Cheese Platter | ₱660 |
Spaghetti with Meatballs Platter | ₱550 |
Tex Mex Platter | ₱550 |
Mac and Cheese Platter | ₱550 |
Food | Price |
Ala Carte Menu | |
---|---|
Classic Roasted Chicken | ₱205 |
OMG Unfried Fried Chicken | ₱205 |
Honey Bourbon Ribs | ₱440 |
Spiced Ribs | ₱470 |
Food | Price |
Side Dishes Menu | |
---|---|
Chicken Quesadilla | ₱220 |
Spinach Mashed Potato | ₱55 |
Fresh Fruit Salad | ₱55 |
Tex Mex Macaroni | ₱55 |
Mac and Cheese | ₱55 |
Steamed Vegetables | ₱55 |
Corn and Carrots | ₱55 |
Chicken Macaroni | ₱55 |
Coleslaw | ₱55 |
Sour Cream & Chives Potato | ₱55 |
Side Dish Sampler | ₱165 |
Corn Muffin | ₱20 |
Food | Price |
Drinks Menu | |
---|---|
Iced Coffee Cubes - Ala Carte | ₱100 |
Iced Strawberry Cubes - Ala Carte | ₱100 |
Iced Cucumber Cubes - Ala Carte | ₱100 |
Coke Regular 1.5L | ₱145 |
Coke Light 1.5L | ₱145 |
Coke Zero 1.5L | ₱145 |
Sprite 1.5L | ₱145 |
Coke in Can | ₱75 |
Coke Zero in Can | ₱75 |
Sprite in Can | ₱75 |
Coke Regular 295 ml | ₱40 |
Sprite 295ml | ₱40 |
Minute Maid 295ml | ₱40 |
Del Monte Pineapple Juice in can | ₱75 |
Bottled Water | ₱55 |
Food | Price |
Soup Menu | |
---|---|
Chicken Noodle Soup | ₱77 |
Food | Price |
Salads Menu | |
---|---|
Kani and Mango Salad | ₱170 |
Caesar Salad | ₱170 |
Caesar Salad Platter | ₱260 |